First Aid Kit
STOP THE BLEED
You're bleeding revenue from missed calls and a broken Google presence
First booked appointment in 30 days, or 60 days free
See tier 02Every tier is guarantee-backed. Every tier replaces some part of a 3-person ops team.
Replaces ~$8,300/mo of in-house operational labor. See the breakdown →
The full comparison is below. These are the three most owners pick on the diagnostic call.
STOP THE BLEED
You're bleeding revenue from missed calls and a broken Google presence
First booked appointment in 30 days, or 60 days free
See tier 02FULL LEAD ENGINE
Your phone is a problem. You need every call answered and every lead worked.
First booked lead in 30 days or we work free
See tier 03REVENUE ENGINE, RUN FOR YOU
You want the entire revenue engine built once and run for you
3x ROI in 6 months or we keep working free
See tier 05Lighter (just a website) or heavier (enterprise build)? See all five tiers below.
| COMPARE | Front Door $97/mo · $73/mo annual | ★ Most Chosen First Aid Kit $297 + $297/mo · $223/mo annual | Local Business Core $1,997 + $497/mo · $373/mo annual | Contractor Core $1,997 + $497/mo · $373/mo annual | Foundation $8,997 + $997/mo · $748/mo annual |
|---|---|---|---|---|---|
| 01 · PRICING | |||||
| Setup fee | $0 | $297 | $1,997 | $1,997 | $8,997 |
| Monthly | $97 | $297 | $497 | $497 | $997 |
| Annual rate (save 25%) | $73/mo | $223/mo | $373/mo | $373/mo | $748/mo |
| Minimum term | Month-to-month | Month-to-month | 3 months | 6 months | 6 months |
| 30-day cash outlay | $97 | $594 | $2,494 | $2,494 | $9,994 |
| 02 · OUTCOME | |||||
| Primary promise | Professional online presence so you don't lose trust at first impression | Stop bleeding revenue from missed calls and a broken Google presence | Phone stops being a problem. Every call answered, every lead worked in 5 min, every review asked for | 25+ booked jobs per month within 90 days. Full crew utilization tracked | Entire revenue engine built once and run for you. All measured, all automated |
| Time to first result | 14 days | 30 days (first recovered call) | 30 days (first lead) | 30 days (first job) | 30 days live, 6 mo ROI |
| 03 · GUARANTEE | |||||
| Type | Unconditional refund | Conditional service | Conditional service | Conditional service | Conditional ROI |
| Terms | 14 days, any reason, full refund | First booked appointment from missed-call recovery in 30 days or 60 days free | First booked lead in 30 days or we work free until you get one | First booked job in 30 days or we work free until you get one | 3x investment in 6 months ($44,937 revenue) or month 7+ free until achieved |
| Client conditions | None | Onboarding complete within 7 days | Onboarding within 7 days; respond to AI-flagged opps in 24 hrs | Onboarding within 7 days; respond to AI-flagged opps in 24 hrs | Respond to AI-flagged opps in 24 hrs; attend quarterly strategy session |
| 04 · WHAT'S INCLUDED | |||||
| Website + hosting + SSL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contact form | ✓ | ✓ | ✓ | ✓ | ✓ |
| Branded email addresses | - | 1 | Up to 3 | Up to 3 | Up to 10 |
| Google Business Profile fix-up | - | ✓ | ✓ | ✓ | ✓ |
| Weekly GBP posts | - | ✓ | ✓ | ✓ | ✓ |
| Tracked phone number | - | ✓ | ✓ | ✓ | ✓ |
| Missed-call text-back (30s) | - | ✓ | ✓ | ✓ | ✓ |
| Review request automation | - | ✓ | ✓ | ✓ | ✓ |
| 5-min lead response sequence | - | - | ✓ | ✓ | ✓ |
| Quote follow-up (5-touch) | - | - | ✓ | ✓ | ✓ |
| Appointment reminders | - | - | ✓ | ✓ | ✓ |
| Customer onboarding sequence | - | - | ✓ | ✓ | ✓ |
| Pipeline + CRM | - | - | ✓ | ✓ | ✓ |
| Two-way text inbox | - | - | ✓ | ✓ | ✓ |
| Trade-specific funnel templates | - | - | - | ✓ | ✓ |
| Storm-season ramp playbook | - | - | - | ✓ | ✓ |
| Custom integrations (QB, ServiceTitan, etc) | - | - | - | - | ✓ |
| Custom owner dashboard | - | - | - | ✓ | ✓ |
| 05 · STRATEGY & SUPPORT | |||||
| Monthly strategy call | - | - | 30 min | 30 min | Weekly |
| Dedicated account manager | - | - | - | - | ✓ |
| Quarterly business review | - | - | - | - | ✓ |
| Direct phone access (text/call) | - | - | - | - | ✓ |
| AI-flagged opportunity inbox (daily-surfaced leads, no-show risks, and quote follow-ups) | - | - | ✓ | ✓ | ✓ |
| 06 · BONUSES INCLUDED | |||||
| HBH Template Library ($497 value) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Group Office Hours ($297/mo value) | ✓ | ✓ | ✓ | ✓ | ✓ |
| One-time Local Falcon scan ($497 value) | - | ✓ | ✓ | ✓ | ✓ |
| Quarterly Local Falcon scans | - | - | ✓ | ✓ | ✓ |
| Custom AI agent build | - | - | - | - | - |
| 07 · EFFORT REQUIRED | |||||
| Initial commitment | 30-min upload call | 30-min onboarding | 60-min kickoff | 60-min kickoff | 90-min strategy |
| Ongoing weekly | None | None | 15 min × 4 weeks | 15 min × 4 weeks | None |
| Ongoing quarterly | None | None | None | None | 90-min session |
| 08 · QUALIFICATION | |||||
| Revenue floor | None | None | $100K+ (General) / $150K+ (Chamber) | $500K+ | $500K+ |
| Track | Any / Chamber | Any | General or Chamber | Contractor | Any |
| Geography | Any | Any | Any (prefer Hardin Co.) | Hardin Co. KY | Any |
| Lead source required | No | No | Yes (General only) | N/A | No |
| 09 · MARKET COMPARISON | |||||
| Closest DIY alternative | Squarespace + DIY ($23/mo, 20+ hrs) | GHL reseller SaaS ($97-$297/mo, no setup) | Local agency ($2K-$5K/mo, 12-mo contracts) | ServiceTitan ($145-$398/mo/user, software only) | Fractional COO ($8K-$15K/mo, no systems) |
| HBH advantage | Done-for-you + 14-day refund | Setup help + 30-day outcome guarantee | Outcome guarantee + AI-powered + 3-mo commit | Full ops stack (not just FSM) + outcome guarantee | Systems delivered + 3x ROI guarantee + human strategy |
| 10 · PROBLEM STACK THIS TIER SOLVES | |||||
| Core problem fixed | Invisible online. No presence, no search rankings, no way for local customers to find or trust you | Leads calling and walking away. No instant response, no follow-up, no one working missed opportunities | Inconsistent lead capture, slow follow-up, no review system. Losing jobs to faster competitors every week | Full crew underutilized. Phone chaos, no booking, no dispatch workflow, no review engine, no reactivation | No repeatable revenue system. Growth is random, owner-dependent, stalls when capacity is hit |
| What you own when done | Professional web presence + monthly upkeep | Automated lead capture + GBP + rank tracking | Lead engine + follow-up sequences + review system | Booking + dispatch + crew ops + lead engine + reviews | Full revenue stack + strategy layer + ongoing partnership |
Growth Partner is a custom enterprise tier ($1,997+/mo, 12-month minimum, $1M+ revenue floor). Book a diagnostic to discuss.
Every tier carries the outcome risk. Miss the promise, you don’t pay or we work free until you get it. Written into your agreement.
14-day no-questions refund
First booked appointment in 30 days, or 60 days free
First booked lead in 30 days or we work free
25 booked jobs/month in 90 days or we work free
3x ROI in 6 months or we keep working free
Pick a slot that works. Zoom or in-person at our Elizabethtown or Radcliff shop. No prep needed.
Five questions about your business. We identify the single biggest revenue leak and quantify it in dollars per month.
If we are a fit, you leave with the exact tier, the exact price, the exact timeline, and the exact first result we guarantee. If not a fit, we tell you on the call.
or call: 270-900-5554